ECZ-ID pricing
Every Passport identity is free and your ECZ-ID never changes when you buy, change, cancel or run out of a plan. Paid plans add capacity, monitoring, evidence, graph intelligence or domain governance. Prices in GBP; VAT separate where applicable. A plan can be bought online only where its checkout is live.
Organisation identity
| Tier | Monthly | Annual | Included | What it says |
|---|---|---|---|---|
| Declared | Free | — | 5 active entities · 20 bindings · 50 graph relationships | Self-declared organisation identity. Not independently verified. |
| Verified | £19.99 | £199 | 25 active entities · 500 relationships · 25,000 queries a month · 30-day history | Verified organisation identity (the Parent only). |
| Assured | £49.99 | £499 | 100 active entities · 5,000 relationships · 250,000 queries a month · 180-day history | Assured organisation identity (the Parent only) — ECZ-ID's own assurance standard; never third-party KYB/KYC completion, regulatory approval, licensing, safety, compliance or creditworthiness. |
A verified or assured organisation tier is confirmed only when its checks pass. Payment starts the checks; it does not change the tier by itself. Annual billing opens at the annual prices shown — never twelve times the monthly price.
Seven free Passports
Agent Passport · MCP Passport · Plugin Passport · API Passport · IoT Passport · SDK Passport · Service & Workload Passport — each £0, permanently. A Passport is never a paid product.
Active Entity Capacity (AEC)
One pooled allowance of actively managed production entities across Agent, MCP, Plugin, API, SDK and logical Service & Workload entities. IoT devices use IoT Device Fleet Capacity instead. Packs add up. A free ECZ-ID exists and resolves without AEC, bindings use none, and running out never removes an identity.
| Plan | Allowance | Monthly | Annual |
|---|---|---|---|
| Active Entity Capacity +25 | 25 active entities | £9.99 | £99 |
| Active Entity Capacity +100 | 100 active entities | £29.99 | £299 |
| Active Entity Capacity +500 | 500 active entities | £99.99 | £999 |
| Active Entity Capacity +2,000 | 2,000 active entities | £299.99 | £2,999 |
| Active Entity Capacity 10,000+ (contract) | By arrangement | Private offer | Private offer |
IoT Device Fleet Capacity
Individual IoT device instances use this separate, identity-only fleet capacity. Every Business Passport includes 25 active device-instance bindings; Verified and Assured include 100. Packs add to what is included. No telemetry ingestion, OTA management or continuous polling.
| Plan | Allowance | Monthly |
|---|---|---|
| IoT Device Fleet Capacity +1,000 | 1,000 device-instance bindings | £19.99 |
| IoT Device Fleet Capacity +10,000 | 10,000 device-instance bindings | £79.99 |
| IoT Device Fleet Capacity +100,000 | 100,000 device-instance bindings | £299.99 |
| IoT Device Fleet Capacity (Enterprise contract) | By arrangement | Private offer |
PulseGuard, LedgerCore and ECZ-ID Graph Intelligence
One paid tier per service at a time; upgrading replaces the lower tier. Free baselines: on-demand PulseGuard with a one-time allocation of 25 evaluations per organisation, essential LedgerCore evidence — always free, never counted — plus a one-time allocation of 2 enhanced evidence anchors per organisation, and the free Graph view. These allocations are granted ONCE and do not renew monthly, annually or on a new subscription. They never affect your identity or your public record; using one up refuses only further checks or anchors of that kind until you add a plan.
| Plan | Allowance | Monthly |
|---|---|---|
| PulseGuard Pro | 50 monitored entities · 150,000 evaluations a month | £19.99 |
| PulseGuard Business | 500 monitored entities · 1,000,000 evaluations a month | £79.99 |
| PulseGuard Scale | 2,500 monitored entities · 5,000,000 evaluations a month | £249.99 |
| PulseGuard Enterprise | By arrangement | Private offer |
| LedgerCore Pro | 10,000 enhanced receipts a month · 1-year searchable retention | £19.99 |
| LedgerCore Business | 100,000 enhanced receipts a month · 3-year searchable retention | £79.99 |
| LedgerCore Scale | 1,000,000 enhanced receipts a month · 7-year searchable retention | £249.99 |
| LedgerCore Enterprise | By arrangement | Private offer |
| ECZ-ID Graph Intelligence Pro | 25,000 relationships · 1,000,000 queries a month · 365-day history | £49.99 |
| ECZ-ID Graph Intelligence Business | 250,000 relationships · 10,000,000 queries a month · 730-day history | £199.99 |
| ECZ-ID Graph Intelligence Enterprise | By arrangement | from £999 (private offer) |
Developer Trust
| Plan | Allowance | Monthly | Annual |
|---|---|---|---|
| MCP Trust Pro | — | £12.99 | £119 |
| Agent Trust Pro | — | £12.99 | £119 |
| Developer Trust Pro | — | £19.99 | £199 |
Agent, MCP, API, Service & Workload, SDK, Plugin and IoT products
| Plan | Allowance | Monthly |
|---|---|---|
| KYA Authority Starter | up to 25 governed active agents | £49.99 |
| KYA Authority Growth | up to 100 governed active agents | £149.99 |
| KYA Authority Scale | up to 250 governed active agents | £499.99 |
| KYA Authority Enterprise | By arrangement | Private offer |
| MCP Assurance | up to 1 production target | £199 |
| MCP Assurance Plus | up to 5 production targets | £499 |
| MCP Policy / Enterprise Governance | up to 10 production targets | £1,499 |
| API Estate & Ownership | up to 50 API identities | £49.99 |
| API Estate & Ownership Business | up to 250 API identities | £149.99 |
| Workload Identity Federation | up to 100 logical services / workloads | £99.99 |
| Workload Identity Federation Business | up to 500 logical services / workloads | £299.99 |
| SDK Publisher & Provenance | up to 50 SDK / package identities | £29.99 |
| SDK Publisher & Provenance Business | up to 250 SDK / package identities | £99.99 |
| Plugin Publisher & Permission Integrity | up to 50 plugins / apps | £49.99 |
| Plugin Publisher & Permission Integrity Business | up to 250 plugins / apps | £149.99 |
| IoT Fleet Identity & Lifecycle | up to 10,000 device relationships | £99.99 |
| IoT Fleet Identity & Lifecycle Scale | up to 100,000 device relationships | £299.99 |
Professional services
One-off engagements. Completing a service never means verified, assured, certified or compliant.
| Plan | Allowance | Price |
|---|---|---|
| Agent Estate & Accountability Assessment | — | £1,500 |
| Agent Authority & Delegation Binding Sprint | — | £3,500 |
| Cross-platform Agent Identity Integration | — | from £3,500 (private offer) |
| Enterprise Agent Governance Pilot | — | from £7,500 |
| MCP Production & Distribution Readiness Review | — | £395 |
| MCP Protocol Migration & Modernisation Sprint | — | £1,950 |
| MCP Distribution / Certification Readiness Pack | — | £1,250 |
| Enterprise MCP Risk & Readiness Assessment | — | from £2,500 |
| MCP EMA / ID-JAG Design & Pilot | — | from £3,500 |
| Enterprise MCP Estate & Governance Pilot | — | £6,500 |
| API Estate Identity & Ownership Assessment | — | £1,250 |
| API Identity, Lifecycle & Dependency Integration Sprint | — | from £3,500 |
| Workload Identity Estate Mapping | — | £1,750 |
| Multi-Cloud / SPIFFE Federation & ECZ-ID Binding Pilot | — | from £4,500 |
| Publisher / Repository / Package Binding Setup | up to 5 packages | £495 |
| SDK Provenance & Trusted Publishing Integration | — | from £1,950 |
| Plugin Estate & Permission Mapping | up to 25 plugins / apps | £995 |
| Publisher / Backend / Permission Binding Pilot | — | from £2,500 |
| IoT Fleet Identity & Bulk Binding Setup | — | from £2,500 |
| GS1 / Product / Firmware / Service Integration | — | from £4,500 |
| ECZ-ID Graph Intelligence Mapping Sprint | — | £995 |
| ECZ-ID Integration Sprint | — | £2,500 |
| Enterprise Machine Trust Pilot | — | from £7,500 |
MSP / MSSP partners
Partner Control Plane: free for qualified partners. Wholesale launch test prices, reviewed after the first ten paid downstream businesses. No per-technician or per-agent platform tax.
| Plan | Allowance | Monthly | Price |
|---|---|---|---|
| Downstream VERIFIED Parent (MSP wholesale, launch test price) | — | £12 | — |
| Downstream ASSURED Parent (MSP wholesale, launch test price) | — | £30 | — |
| MSP Estate / Trust Audit | — | — | £395 |